Price Increase Log
Every sign-supplier price increase, surcharge and tariff charge we've found, with a link to the source. 49 notices; 35 state a %.
| Supplier | Product | Change | Announced | Effective | Material | Region | Source |
|---|---|---|---|---|---|---|---|
| Trinseo (Altuglas / Oroglas) | PMMA cast acrylic sheet EUROPE: per-ton increase, not %; follows Trinseo PMMA resin hikes in March 2026; leading signal for acrylic | EUR 250/MT | Sep 30, 2026 | Oct 15, 2026 | Acrylic & Polycarbonate | EU | source |
| Avery Dennison / Mactac | Full range (graphics films) EUROPE: German distributor table; specific lines 2.5-3% (700/800/SWF/9800, digital films); earlier 2026-04-24 increases of 0-5%; US pricing may differ | +5% | — | Jul 1, 2026 | Vinyl & Graphic Films | EU | source |
| Mid-West Sign Supply (polycarbonate) | Polycarbonate sheet Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); second PC increase of 2026 (compounds to ~26.5% with April 15%) | +10% | Jun 26, 2026 | Jul 19, 2026 | Acrylic & Polycarbonate | US | source |
| Epson | EcoSolvent inks (SureColor S-series) ~7%; water-based inks ~5% EUROPE: German distributor Luzar update; US pricing may differ | +5-7% | Jun 18, 2026 | Jul 1, 2026 | Printers, Inks & Paint | EU | source |
| Arlon | Full range (graphics films) EUROPE: German distributor price table; Arlon also +3% 2026-02-01; US pricing may differ | +6% | — | May 15, 2026 | Vinyl & Graphic Films | EU | source |
| Contra Vision | Perforated window films Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +5% | May 11, 2026 | Jun 10, 2026 | Vinyl & Graphic Films | US | source |
| Plasticade | Barricades / A-frames / sign stands Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +10-12% | May 7, 2026 | Jun 1, 2026 | Banner & Display | US | source |
| FDC Graphic Films | FDC films Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); % not in title | not stated | May 4, 2026 | Jun 1, 2026 | Vinyl & Graphic Films | US | source |
| One Shot | One Shot lettering enamels Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +5% | May 4, 2026 | Jul 1, 2026 | Printers, Inks & Paint | US | source |
| ORAFOL | ORAFOL films (Oracal/Orajet) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); European distributors list same date with adhesive tapes +10% | +5% | May 1, 2026 | Jun 1, 2026 | Vinyl & Graphic Films | US | source |
| Roland DG | Roland products Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); % not in title (German distributor OVOL lists Roland ink ~6%, hardware ~5% same date) | not stated | May 1, 2026 | Jun 1, 2026 | Printers, Inks & Paint | US | source |
| Matthews Paint | Sign paint Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +5% | May 1, 2026 | Jul 1, 2026 | Printers, Inks & Paint | US | source |
| LORD | LORD products (adhesives) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +8% | Apr 29, 2026 | Apr 27, 2026 | Adhesives & Other | US | source |
| Signcomp | Aluminum sign extrusions/cabinet systems Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); third Signcomp increase in ~9 months (9%, 11%, 7%) | +7% | Apr 28, 2026 | May 12, 2026 | Aluminum & Metal | US | source |
| Stabilit America (Macrolux) | All polycarbonate products incl. accessories (multiwall sheet) Additional increase on top of an April 1 2026 announcement; effective immediately for new orders; building-products channel but same PC resin squeeze | +10% | Apr 21, 2026 | Apr 21, 2026 | Acrylic & Polycarbonate | US | source |
| 3M | All products incl. graphics films (fuel & energy increase) 3M letter dated 2026-04-01; on top of regular 2026-04-01 increase; applies to standard and deviated pricing; Mid-West posted same 6% on 2026-04-15; Grimco customers reported 3M vinyl up May 1 | +6% | Apr 1, 2026 | May 1, 2026 | Vinyl & Graphic Films | US | source |
| Mid-West Sign Supply (polycarbonate) | Polycarbonate sheet Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +15% | Mar 20, 2026 | Apr 20, 2026 | Acrylic & Polycarbonate | US | source |
| Mid-West Sign Supply (aluminum mills) | Mill-finish aluminum sign blanks/sheet Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +12% | Mar 5, 2026 | Apr 6, 2026 | Aluminum & Metal | US | source |
| Mid-West Sign Supply (aluminum mills) | Painted aluminum sheet Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +9% | Mar 5, 2026 | Apr 6, 2026 | Aluminum & Metal | US | source |
| Magnum Magnetics | Magnetic sheeting Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +3% | Mar 4, 2026 | Apr 1, 2026 | Adhesives & Other | US | source |
| Allanson | Allanson power supplies Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); % not stated in title | not stated | Feb 9, 2026 | Feb 9, 2026 | LEDs & Power Supplies | US | source |
| Gemini Inc. (Pronto) | Gemini Pronto quick-ship letters Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); effective date not stated | +7% | Jan 28, 2026 | — | Acrylic & Polycarbonate | US | source |
| Sloan (SloanLED / Principal Sloan) | Sloan products (LED sign lighting) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); % not stated in title; assumed SloanLED given sign-supply context | not stated | Jan 14, 2026 | Feb 2, 2026 | LEDs & Power Supplies | US | source |
| Gemini Inc. | Flat cut and cast metal letters/logos (2026 catalog) 10% 2025 metal surcharge rolled into base + 3.5% general increase; fabricated metal letters +10%; page last updated 2026-09-24 | +13.5% | — | Jan 1, 2026 | Aluminum & Metal | US | source |
| Gemini Inc. | Flat cut acrylic, GemLeaf/laminates +4%; formed plastic +4% std/+7% custom; injection molded +7% 2026 catalog; overall range 3-15.5% by category; 2% portal discount discontinued; oversize freight threshold lowered to 30" | +4-7% | — | Jan 1, 2026 | Acrylic & Polycarbonate | US | source |
| Signcomp | Aluminum sign extrusions/cabinet systems Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +11% | Dec 26, 2025 | Jan 5, 2026 | Aluminum & Metal | US | source |
| Marabu | All Marabu inks Second 2025 Marabu increase (first effective 2025-05-05); % not published on APC log | not stated | Sep 3, 2025 | Sep 8, 2025 | Printers, Inks & Paint | US | source |
| Signcomp | Aluminum sign extrusions/cabinet systems Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); posted after effective date | +9% | Aug 12, 2025 | Aug 4, 2025 | Aluminum & Metal | US | source |
| Mutoh | Select printers, starter inks, parts and consumables Price increase; % not published on APC log | not stated | Aug 7, 2025 | Sep 7, 2025 | Printers, Inks & Paint | US | source |
| Robert & Sons | Robert & Sons products Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); "could exceed 10%" | >10% | Jun 9, 2025 | Jul 5, 2025 | Adhesives & Other | US | source |
| 3M | Selected 3M products (graphics films) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); variable by product | not stated | May 21, 2025 | Jul 1, 2025 | Vinyl & Graphic Films | US | source |
| Nippon Carbide | All Nikkalite reflective products Price increase; % not published on APC log | not stated | May 9, 2025 | May 9, 2025 | Vinyl & Graphic Films | US | source |
| Mactac | All products Line-item tariff; % not published on APC log | not stated | May 8, 2025 | May 26, 2025 | Vinyl & Graphic Films | US | source |
| Roland DG | Roland printers/inks (tariff charge) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); tariff charge | +10% | May 6, 2025 | Jun 1, 2025 | Printers, Inks & Paint | US | source |
| Avery Dennison | Graphics films (tariff surcharge) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); tariff surcharge | +2.5% | May 1, 2025 | May 12, 2025 | Vinyl & Graphic Films | US | source |
| GE | Various GE product lines (lighting/electrical) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +3-5% | May 1, 2025 | May 12, 2025 | LEDs & Power Supplies | US | source |
| Epson | Select products Price increase after the April rescission; % not published on APC log | not stated | Apr 29, 2025 | Jun 1, 2025 | Printers, Inks & Paint | US | source |
| Mimaki USA | Machines, inks, parts and maintenance items Price increase; % not published on APC log | not stated | Apr 22, 2025 | Jun 1, 2025 | Printers, Inks & Paint | US | source |
| HP | HP Stitch printers and ink Price increase; % not published on APC log | not stated | Apr 21, 2025 | May 4, 2025 | Printers, Inks & Paint | US | source |
| Grimco | Scrim and mesh banner (China-sourced) Grimco notice re 125% China tariffs, reposted by Restylers International; RI members effective 2025-04-14 | +25% | Apr 10, 2025 | Apr 11, 2025 | Banner & Display | US | source |
| Grimco | Display hardware (China-sourced): Briteline rollup +20%, GP-BASE +35%, banner stands +40%, steel frames +40% Same Grimco tariff notice; per-product % listed in product column | +20-40% | Apr 10, 2025 | Apr 11, 2025 | Banner & Display | US | source |
| INX Digital (Triangle Inks) | Digital UV, solvent and water-based inks Line-item tariff; % not published on APC log | not stated | Apr 7, 2025 | May 1, 2025 | Printers, Inks & Paint | US | source |
| Epson | All Epson products (printers, ink, parts, warranties) Tariff increase announced effective immediately; RESCINDED 2025-04-10 after the 90-day reciprocal tariff pause (per Grimco notice and APC tariff log) | +24% rescinded | Apr 6, 2025 | Apr 6, 2025 | Printers, Inks & Paint | US | source |
| Weldon | Weldon adhesives/solvent cements (acrylic bonding) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +5% | Apr 1, 2025 | May 1, 2025 | Adhesives & Other | US | source |
| Gemini Inc. | Metal letters/plaques/thin-gauge signs (fabricated, flat cut, cast) Tariff surcharge; phase 1 (fabricated/polished flat cut) was set for 2025-03-06 then delayed to 2025-04-15; Gemini cited 15-20% domestic raw-metal increases; no surcharge on acrylic/PVC/laminate | +10% | Mar 5, 2025 | Apr 15, 2025 | Aluminum & Metal | US | source |
| Allanson / Lighting Components | All Allanson lighting components (LED, power supplies) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date); tariff charge | +7% | Feb 4, 2025 | Feb 5, 2025 | LEDs & Power Supplies | US | source |
| Ronan Paint | Sign paint Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +4% | Jan 23, 2025 | Feb 1, 2025 | Printers, Inks & Paint | US | source |
| Matthews Paint | Sign paint (all Matthews) Mid-West Sign Supply pricing post (title-only post; % and date from post title; announced = post date) | +4% | Jan 16, 2025 | Mar 1, 2025 | Printers, Inks & Paint | US | source |
| Signworld America | All products (temporary tariff adjustment) "Temporary 10% price increase... effective immediately"; page undated (live as of 2026-10-19) | +10% | — | — | Banner & Display | US | source |
"Not stated" means the source didn't give a %. Ranges and ">" are shown as the supplier wrote them; sorting uses the low end. EU rows are European distributor prices; US pricing may differ.